YDisplaceableFreeSurfacePointSeries<TX,TY,TZ> Class Properties
For a list of all members of this type, see YDisplaceableFreeSurfacePointSeries<TX,TY,TZ> members.
Public Properties
| Name | Description | |
|---|---|---|
![]() | DisplacementAxes | |
![]() | IsAxesPropagationAbsolute | |
![]() | IsDirty | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TX,TY,TZ>) |
![]() | Item | |
![]() | OffsetXAsDouble | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TX,TY,TZ>) |
![]() | OffsetYAsDouble | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TX,TY,TZ>) |
![]() | OffsetZAsDouble | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TX,TY,TZ>) |
![]() | SyncRoot | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TX,TY,TZ>) |
![]() | UCount | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TX,TY,TZ>) |
![]() | VCount | (Inherited from SciChart.Charting3D.Model.FreeSurfacePointSeries3D<TX,TY,TZ>) |
See Also
